SMG Machines Corporation products in this directory include mixing, infill handling, paving, line marking and granule spreading. There are 17 product pages, each with specifications, key features and how the product differs from the rest of the range. Browse by type below.
On this page: Compare products · How to choose · FAQs
The main specifications of each product side by side. Open a product for its full specifications, features and spec sheet.
| Product | Type | Application | Capacity | Power | Weight |
|---|---|---|---|---|---|
| MixMatic M250 batch mixer | Mixing | Mixing binder and rubber granules | 90 kg per 2-minute cycle | Petrol, 7.1 kW (9.6 HP) | 350 kg |
| MixMatic M1100L mixing shovel | Mixing | Mixing binder and rubber granulate for sports surfaces | 150 kg per mixing cycle; 300 l capacity | Hydraulic drive | 210 kg |
| MixMatic M140 mixer | Mixing | Mixing binder and rubber granules | 125 kg per 2-minute cycle | Electric motor, 4 kW (5.4 HP), 400 V | 235 kg |
| MixMatic M2404L mixing shovel | Mixing | Mixing binder and rubber granulate for sports flooring | 300 kg per 2-minute cycle | Hydraulic double drive | 512 kg |
| MixMatic M5300 two-component mixer | Mixing | Mixing two-component PUR systems for synthetic sports surfaces | 65 kg/min | Three-phase, 7.5 kW (10.2 HP), 400 V | 850 kg |
| RenoMatic RM1500 infill remover | Infill handling | Removing infill from artificial turf | 1,500 mm working width; 20 kg/m2 per pass; 400 m2/h; 5 m/min | Tractor PTO and hydraulic drive | 410 kg |
| RenoMatic RM1502 infill remover | Infill handling | Removing infill from artificial turf | 1,500 mm working width; 20 kg/m2 per pass; 400 m2/h; 5 m/min | Tractor PTO and hydraulic drive | 1,150 kg |
| SandMatic B2005 infill spreader | Infill handling | Filling artificial turf with infill | 1,370 mm spreading width; 2.5-40 kg/m2; load up to 1,600 kg | 3-cylinder Kubota diesel engine, 16.1 kW (21.9 HP) | 1,700 kg |
| PlanoMatic P936 paver | Paving | Paving running tracks and elastic layers | Up to 970 m2/h, 3.6 m wide | 6.5 kW (8.8 HP), 400 V | 1,100 kg (without optional accessories) |
| PlanoMatic P828 paver | Paving | Paving elastic layers, athletic tracks and multipurpose sports surfaces | Up to 890 m2/h; installation width 2,700 mm; 0.8-5.5 m/min | 7.22 kW (9.8 HP), 400 V | 1,300 kg |
| PlanoMatic P928 paver | Paving | Paving elastic layers, athletic tracks and multipurpose sports surfaces | Up to 730 m2/h; installation width up to 2,700 mm; 0.8-4.5 m/min | 6.5 kW (8.8 HP), 3-phase, 400 V | 950 kg (without optional accessories) |
| LineStar LS1 pocket striping machine | Line marking | Spraying lines and markings on sports surfaces | Lines 50-120 mm; flow 1.0 l/min; 70-200 bar | 12 V battery, 0.55 kW (63 Ah, not supplied); up to 5 hours | 28 kg |
| LineStar LS15 striping machine | Line marking | Striping and marking synthetic sports surfaces and artificial turf | Lines 4-15 cm wide | Petrol engine, 4 kW (5.4 HP) | 140 kg |
| GranuMatic G402D granule blower | Granule spreading | Broadcasting rubber granules on polyurethane coatings | Scattering width up to 12 m; 50-75 kg/min | Diesel engine, 14.9 kW (20.2 HP) | 550 kg |
| RotoMatic R58 grinding machine | Grinding and milling | Grinding synthetic sports surfaces | 300 mm working width; 70 m2/h; grinding depth 1-2 mm | 1-cylinder petrol engine, 7.6 kW (10.3 HP) | 72 kg |
| StrukturMatic S122D spraying machine | Spraying | Structural spray coatings and primer | 15 kg per minute | Diesel 14.9 kW / electric 7.5 kW | 550 kg (diesel); 500 kg (electric) |
| SportChamp SC3D4HL turf maintenance machine | Turf maintenance | Turf cleaning and maintenance | Brush width 900-1,600 mm | Diesel, 16.1 kW (21.9 HP) | 805 kg |
No products match these filters. Choose "All" to see everything.
SMG's machines are organised by the job in the sports surface build, so start with the step you need to do.
Before choosing, settle the area you need to cover per hour, what power is available on site (petrol, diesel, electric 400 V or battery), the weight you can transport, whether you have a tractor or loader for the attachment models, and the material you are working with.
SMG has produced machines for installing, cleaning and maintaining synthetic sports surfaces since 1975. The range covers mixing, paving, spraying and granule spreading for track and court construction, plus infill handling, grinding, line marking and maintenance for artificial turf.
For small batches, the M250 (petrol, 90 kg per cycle) and M140 (electric, 125 kg per cycle) are batch mixers. The M1100L and M2404L are hydraulic mixing shovels for larger batches, and the M5300 automatically mixes two-component polyurethane systems.
The P928 weighs 950 kg and covers up to 730 m2 an hour, the P828 covers up to 890 m2 an hour at 1,300 kg, and the P936 is the largest, with a paving width up to 3.6 m and up to 970 m2 an hour. The P828 and P928 pave strips up to 2.7 m wide.
Both remove sand, rubber or organic infill from artificial turf over a 1,500 mm working width. The RM1500 is a 410 kg attachment for a tractor's 3-point hitch, and the RM1502 is a 1,150 kg drawbar-towed unit with a vertical loader.
The LineStar LS1 is a light, battery-powered airless striper (28 kg) for 50 to 120 mm lines, and the LS15 is a petrol-driven striper (140 kg) for 4 to 15 cm lines on synthetic sports surfaces and artificial turf.
It depends on the model: petrol, diesel, 400 V electric, hydraulic drive from a loader, tractor PTO and hydraulics, or a 12 V battery. Each product page lists the power and weight.
Use the Get a Quote button at the top of this page or on any product page. It lets you send your project details to SMG.
See the full SMG Machines Corporation company profile for contact details, certifications and more.